Tea Tree essential oil is a staple of natural skincare. Extracted from the leaves of Melaleuca alternifolia, it is recognized for its powerful purifying properties and broad spectrum of activity. Traditionally used to support the care of combination to oily skin, manage blemish-prone areas, and maintain a balanced scalp. It is particularly valued during breakout periods and for skin prone to imbalances. Rich in active compounds such as terpinen-4-ol, known for their antimicrobial, antibacterial, antifungal, antiviral, and anti-inflammatory properties, making it a key ingredient in purifying formulations. Versatile and easy to use, it blends perfectly into targeted skincare, anti-blemish serums, purifying lotions, clay masks, clarifying shampoos, and natural hygiene products.
| Products applied to the lips | 1.4% |
| Products applied to the axillae | 5% |
| Products applied to the face/body using fingertips | 1.4% |
| Products related to fine fragrance | 36.666% |
| Body lotion products applied to the body using the hands (palms), primarily leave on | 5% |
| Face moisturizer products applied to the face using the hands (palms), primarily leave on | 0.7% |
| Hand cream products applied to the hands using the hands (palms), primarily leave on | 1.4% |
| Baby creams, baby oils and baby talc | 0.23% |
| Products with oral and lip exposure | 3.333% |
| Rinse-off products applied to the hair with some hand contact | 1.4% |
| Leave-on products applied to the hair with some hand contact | 1.4% |
| Products with significant anogenital exposure | 0.23% |
| Products with body and hand exposure, primarily rinse off | 5.666% |
| Household care products with mostly hand contact | 2.066% |
| Household care products with mostly hand contact, including areosol/spray products (with potential leave-on) | 7% |
| Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without potential UV exposure | 0.23% |
| Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure | 0.23% |
| Products not intended for direct skin contact, minimal or insignificant transfer to skin | 100% |
| Products applied to the lips | 0.1-0.5% |
| Products applied to the axillae | 0.1-1% |
| Products applied to the face/body using fingertips | 0.1-1% |
| Body lotion products applied to the body using the hands (palms), primarily leave on | 0.1-1% |
| Face moisturizer products applied to the face using the hands (palms), primarily leave on | 0.1-0.7% |
| Hand cream products applied to the hands using the hands (palms), primarily leave on | 0.1-1% |
| Products with oral and lip exposure | 0.1-0.5% |
| Rinse-off products applied to the hair with some hand contact | 0.5-1.4% |
| Leave-on products applied to the hair with some hand contact | 0.1-1% |
| Products with body and hand exposure, primarily rinse off | 0.5-2% |
Keep out of children's reach. Contraindicated in pregnant women. Avoid contact with eyes. Risk of allergy. For use as a cosmetic ingredient, please refer to the specific safety precautions.
The content shared on Berry is intended for informational purposes only and relates solely to homemade cosmetic preparations for personal use. It is not intended to prevent, diagnose, treat, or cure any disease. These recipes are not medications and should not be considered medical or therapeutic advice.
Cosmetic products are solely intended to clean, perfume, protect, maintain, or enhance the appearance of the skin, hair, or nails. They should not be used for any other purposes.
Each user is responsible for how they use the information available on the app. Berry strongly recommends performing a patch test on a small area of skin before first use. If you experience irritation, discomfort, or have any concerns, consult a healthcare professional.
The recipes featured on Berry are created by users of the platform. Although moderation is carried out before publication, Berry does not guarantee the accuracy or safety of the shared content.
By using Berry, you acknowledge that you have read and understood this disclaimer, and you agree to use the app responsibly.